NAVIGATE

Click to View Gallery

Members




Some files on this web site may require Adobe Acrobat Reader - download free
Get Adobe Reader

HUD Guidelines

      2010 FEDERAL POVERTY GUIDELINES    
# in Family 100% 125% 130% 150% 160% 185% 200% 60%   Median
Year Year Year Year Year Year Year Year
1  $10,830  $13,538  $14,079  $16,245  $17,328  $20,036  $21,660  $22,848
2  $14,570  $18,213  $18,941  $21,855  $23,312  $26,955  $29,140  $29,617
3  $18,310  $22,888  $23,803  $27,465  $29,296  $33,874  $36,620  $36,586
4  $22,050  $27,563  $28,665  $33,075  $35,280  $40,793  $44,100  $43,555
5  $25,790  $32,238  $33,527  $38,685  $41,264  $47,712  $51,580  $50,523
6  $29,530  $36,913  $38,389  $44,295  $47,248  $54,631  $59,060  $57,492
7  $33,270  $41,588  $43,251  $49,905  $53,232  $61,550  $66,540  $58,799
8  $37,010  $46,263  $48,113  $55,515  $59,216  $68,469  $74,020  $60,106
Per Add  $3,740  $4,675  $4,862  $5,610  $5,984  $6,919  $7,480  

Back to Top

For technical questions and comments regarding this website,
please contact the Webmaster.